| |
 | 407 ETR |  | Lick's Restaurants Ltd. |
 | 20 Vic Management |  | Lippert Components of Canada Inc. |
 | ABC Group Inc. |  | Lumsden Brothers Ltd. |
 | ABC Television |  | MSO Construction |
 | Acco Canada Inc. |  | Maple Leaf Foods |
 | Aecon |  | Matcor Automotive |
 | Amber Light Films |  | Molson's Breweries |
 | Amico-ISG |  | Novopharm Limited |
 | Blount Industries |  | Novaclad Systems Inc. |
 | Bolton Steel Tube Co. |  | Ontario Power Generation |
 | Camco |  | Orlando Corporation |
 | Canadian Tire Corporation |  | Otter Valley Foods Inc. |
 | Canadian Waste Management |  | Oxford Properties |
 | Cantar/Polyair |  | Par-Med Property Services Inc. |
 | CargoJet Canada |  | PLM Group |
 | Cineplex Odeon Corporation |  | Par-Pak Ltd. |
 | Cliffwood Productions |  | Peoples Ministries |
 | Coca Cola Bottling Company |  | Precision Engineering |
 | Cott Beverages |  | Reynolds Aluminum of Canada |
 | CPI (Crila Plastics) |  | Royal Laser Tech |
 | Design Variation Inc. |  | Schukra Mfg. Inc. |
 | Dominion Citrus Ltd. |  | Supply Chain Management |
 | Dominion Foods |  | Specialty Gaskets Inc. |
 | Dura Products International |  | Supreme Metal Products Inc. |
 | Fanshaw College |  | Sutherland-Schultz (Cambridge) Ltd. |
 | Fisher & Ludlow |  | Symcor |
 | Freightliner / Sterling Trucks |  | The Beer Store |
 | Frendel Kitchens Ltd. |  | The Brick Warehouse |
 | Gantrex Ltd. |  | The Case Corporation |
 | Gullco International Ltd. |  | The Co-operators |
 | HBO Productions |  | Tim Hortons |
 | Holl Restoration Inc. |  | Trident Plastics Inc. |
 | Hotel Dieu/Grace Hospital |  | Welded Tube of Canada Limited |
 | IFCO Systems Canada Inc. |  | Woodbridge Group |
 | Imperial Tobacco |  | Zsemba Apron & Upholstery Ltd. |
 | Labatt Brewery |